Pinehurst Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
190 National Drive 5 6 7,412 $2,649,900 $357 17 days
38 Chinquapin Road N/A N/A 5,227 $2,500,000 $478 326 days
43a Pinewild Drive 4 5 3,819 $1,499,900 $392 200 days
16 Kilbride Drive 4 5 3,233 $1,199,900 $371 58 days
111 Jasmine Lane 3 3 2,632 $1,121,859 $426 200 days
435 Tall Timbers Drive 5 3 3,352 $822,999 $245 124 days
399 Spring Lake Drive 5 9 2,767 $625,000 $225 264 days
1355 Monticello Drive 3 3 2,341 $550,000 $234 115 days
600 Burning Tree Road 4 3 2,164 $499,900 $231 247 days
30 Oakmont Circle Unit 1 3 3 1,980 $499,000 $252 149 days
Average: 3.4 3.4 2,624 $778,732 $292 107 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
62 McMichael Drive 3 4 2,987 $1,199,900 $401 200 days
175 Baltusrol Lane 4 4 3,361 $850,000 $252 79 days
27 McMichael Drive 4 4 3,307 $849,000 $256 76 days
5 Fur Court E 3 3 2,304 $520,000 $225 27 days
720 Diamondhead Drive S 3 2 2,202 $459,000 $208 65 days
20 Gull Lane 3 2 2,244 $439,000 $195 10 days
180 Barton Hills Court 2 2 1,080 $364,900 $337 121 days
2545 SW Longleaf Drive SW 3 2 1,180 $290,000 $245 58 days
Average: 3.1 2.9 2,333 $621,475 $265 80 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
140 Brookhaven Road 6 8 8,389 $4,500,000 $3,500,000 $417 153 days 3/31/26
140 High Point Drive 4 4 3,642 $1,179,000 $1,079,000 $296 42 days 8/6/26
25 Quail Hollow Drive 3 5 5,319 $1,250,000 $940,000 $176 146 days 3/17/26
2 Alpine Place 3 3 3,149 $950,000 $935,000 $296 53 days 5/4/26
115 Lake Forest Drive SW 4 3 4,031 $899,000 $850,000 $210 105 days 11/25/25
2145 Midland Road 4 4 2,917 $875,000 $825,000 $282 98 days 2/5/26
12 Lasswade Drive 4 4 3,857 $850,000 $820,000 $212 160 days 3/17/26
380 Lake Forest Drive 4 4 2,674 $715,000 $722,000 $270 61 days 8/4/26
14 Minikahada Trail 4 4 2,611 $710,000 $710,000 $271 95 days 8/12/26
4 Oxton Circle 3 3 2,407 $712,000 $700,000 $290 65 days 11/10/25
Average: 3.2 2.8 2,417 $587,977 $530,689 $227 101 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57