Blackburn Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
189 Blackburn Farm (LOT 12) Drive 5 4 2,548 $364,999 $143 19 days
161 Blackburn Farm (Lot 8) Drive 5 3 2,543 $364,999 $143 19 days
133 Blackburn Farm (Lot 4) Drive 5 4 2,548 $364,999 $143 21 days
108 Blackburn Farm (Lot 25) Drive 5 4 2,469 $354,999 $143 19 days
3527 Philippi Church Road 4 3 2,231 $350,999 $157 351 days
155 Blackburn Farm (Lot 7) Drive 3 3 1,990 $335,999 $168 19 days
114 Blackburn Farm (Lot 24) Drive 4 3 1,990 $335,999 $168 19 days
127 Blackburn Farm (LOT 3) Drive 3 3 1,888 $332,999 $176 21 days
107 Patchway (Lot 26) Lane 3 3 1,888 $332,999 $176 21 days
3549 Philippi Church Road 3 2 1,745 $305,375 $175 133 days
Average: 4.0 3.2 2,184 $344,436 $159 64 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3539 Philippi Church Road 4 3 1,939 $310,999 $310,999 $160 123 days 12/3/25
Average: 4.0 3.0 1,939 $310,999 $310,999 $160 123 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1