Carthage Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
491 Stage Road 3 2 1,440 $700,000 $486 18 days
600 Winding Creek Drive 3 2 1,357 $330,000 $243 48 days
716 Pinecrest Street 4 3 1,973 $300,000 $152 230 days
806 Currie Street 3 2 1,350 $250,000 $185 17 days
848 Airport Road 2 1 988 $125,000 $126 86 days
Average: 3.0 2.0 1,421 $341,000 $238 80 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
801 Monroe Street 5 2 3,191 $380,000 $119 399 days
000 US 15-501 Highway N/A N/A N/A $16,000 Unknown 1848 days
Average: 5.0 2.0 3,191 $198,000 $119 1123 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
447 T Johnson Road 4 6 2,550 $549,000 $549,000 $215 89 days 3/20/26
26 S lakeshore Drive S 2 2 1,458 $535,000 $505,000 $346 164 days 3/4/26
510 Pinehurst Avenue 3 3 1,595 $295,000 $290,000 $181 234 days 12/30/25
2954 Underwood Road 4 2 2,280 $285,500 $287,000 $125 44 days 5/29/26
174 Lakerest Lane 3 2 1,300 $185,777 $185,777 $142 188 days 9/22/25
130 Robinson Lane N/A N/A N/A $62,500 $64,000 Unknown 27 days 9/30/25
1447 Ring Road N/A N/A N/A $35,000 $35,000 Unknown 24 days 2/10/26
TBD Currie Street N/A N/A N/A $59,900 $35,000 Unknown 441 days 4/21/26
Average: 3.2 3.0 1,836 $250,959 $243,847 $202 151 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8