West Meadows Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7957 Julian Road 4 5 2,971 $599,900 $201 28 days
7927 Julian Road NW 4 4 2,811 $569,900 $202 28 days
7937 Julian Road 4 3 2,600 $549,900 $211 28 days
5064 Ross West Road 4 4 2,508 $469,900 $187 48 days
5128 Ross West Road 4 3 2,339 $439,900 $188 48 days
5114 Ross West Road 4 3 2,302 $432,900 $188 48 days
5050 Ross West Road 4 3 2,188 $426,900 $195 48 days
5090 Ross West Road 4 3 2,177 $409,900 $188 133 days
5102 Ross West Road 3 3 2,039 $397,900 $195 48 days
Average: 3.9 3.4 2,437 $477,455 $195 51 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7977 Julian Road 4 4 2,811 $563,000 $563,000 $200 118 days 6/26/26
5038 Ross West Road 4 4 2,402 $497,000 $497,000 $206 119 days 7/22/26
5076 Ross West Road 4 3 2,339 $439,900 $439,900 $188 104 days 7/2/26
Average: 4.0 3.7 2,517 $499,966 $499,966 $198 114 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3